We engage the following third-party entities to assist us in connection with Popwork Website and Web App.
You will find more information on how we secure the processing of your personal data with these third-parties in our Privacy Policy and our Security Policy.
Subprocessors | Type of data | Purpose |
Technology |
|
|
Google Cloud Platform | All data | For hosting and back-up purposes |
Sentry | Logs | To track and identify any bugs or security incidents encountered while using the application |
Segment | Usage data | To make statistics and manage data. |
June | Events | To make statistics and monitor usage. |
MongoDB | Identification data, Usage data | To manage all data related to users |
ForestAdmin | Identification data, Usage data | To manage all data related to users |
Cloudfare | Identification data, Logs | To monitor traffic activity |
Customer support & analytics |
|
|
Intercom | Identification data, Support data | To provide customer support |
Sendgrid | Identification data | To send transactional emails and notifications to users |
G Suite | Identification data, Support data | To answer users requests received via email |
Harvestr | Identification data, Support data | To log and manage customer feedback |
Admin |
|
|
Stripe | Billing data | To receive payments and issue invoices |
Marketing |
|
|
Brevo | Identification data | To send marketing emails |
Google Analytics, Optimize, Tag manager | Usage data | To analyze usage |
Hotjar | Usage data | To analyze usage from visitors |
Pipedrive | Identification data | To track sales |