In order to provide our services, we collect data from users, including personal data. Below is a summary of the data we collect and process from users:
Category | Data description | Purpose and legitimate basis |
Identification data | Email, name, network data | To perform the services and enable users to access the application |
Logs | User events, data requests | To grant users access to the application and monitor users behaviours |
Usage data | Data entered by the users while using the application | To perform the services and enable users to use the application |
Billing information | Payment details, company address, payment method | To manage subscription, process payments and issue invoices |
Support data | Information shared by the users when contacting our support team (email or chat) | To provide support to users |
We engage the following third-party entities to assist us in connection with Popwork Website and Web App.
Subprocessors | Type of data | Purpose |
Technology |
|
|
Google Cloud Platform | Identification data, Usage data | For hosting and back-up purposes |
Sentry | Logs | To track and identify any bugs or security incidents encountered while using the application |
Segment | Logs | To make statistics and manage data. |
June | Logs | To make statistics and monitor usage. |
MongoDB | Identification data, Usage data | To manage all data related to users |
Github | Source code | To manage development workflow and source code |
ForestAdmin | Logs, Identification data, Usage data | To manage all data related to users |
Cloudflare | Logs, Identification data | To monitor traffic activity and mitigate DDoS attacks |
Microsoft or Google | Identification data | To log in to the web app Popwork, subject to their explicit consent |
Outlook Calendar or Google Calendar | Identification data, access to calendar | To create, edit or delete events in the calendar, subject to the admin or manager’s explicit consent |
Kombo | Identification data | To sync users from HRIS |
Customer support & analytics |
|
|
Intercom | Identification data, Support data | To provide customer support |
Sendgrid | Identification data | To send transactional emails and notifications to users |
G Suite | Identification data, Support data | To answer users requests received via email |
Admin |
|
|
Stripe | Billing data | To receive payments and issue invoices |
Marketing |
|
|
Brevo | Identification data | To send marketing emails |
Google Analytics, Tag Manager | Logs, Identification data | To analyze usage |
Hotjar | Logs, Identification data | To analyze usage from visitors |
Pipedrive | Identification data | To track sales |
You will find more information on how we secure the processing of your personal data with these third-parties in our Privacy Policy and our Security Policy.